UGC- MALAVIYA MISSION TEACHER TRAINING CENTRE
  Lakshmibai National Institute Of Physical Education, Gwalior (Deemed University)
 
Home About Us Schedule Forms Contact Us
 
 
Quick Links  
 
Objectives
Functions
Courses
RC /FIP/OP Conducted
Workshop / Seminar
Eligibility
TA / DA Participants
Evaluation
Terms & Conditions
Advisory Committee
Staff
Facilities
Photo Gallery
   

RC /FIP/OP/Course Conducted Details

    Information Regarding Refresher Course & IDRC

Year No. of Courses Number of Participants No. of Resource Persons
Male Female Local Out Station Total Local Out Station Total
2000-01 05 192 27 12 207 219 - - -
2001-02 04 132 26 06 152 150 64 11 75
2002-03 04 107 07 01 113 114 - - -
2003-04 02 52 04 01 55 56 29 05 34
2004-05 04 107 14 03 118 121 61 12 73
2005-06 05 106 17 01 122 123 74 24 98
2006-07 03 74 10 02 82 84 - - -
2007-08 03 39 06 01 44 45 41 15 56
2008-09 05 85 30 15 100 115 51 25 76
2009-10 04 65 15 15 65 80 47 17 64
2010-11 04 80 19 08 91 99 73 17 90
2011-12 03 42 10 04 48 52 79 8 87
2012-13 04 59 09 04 64 68 129 14 143
2013-14 05 93 15 01 107 108 141 20 161
2014-15 05 74 20 17 77 94 144 12 156
2015-16 03 88 15 08 95 103 72 17 89
2016-17 04 143 24 26 141 167 86 18 104
2017-18 02 76 14 07 83 90 08 53 61
2018-19 04 136 18 04 150 154 105 05 110
2019-20 08 199 33 10 222 232 168 09 177
2020-21 08 294 82 07 369 376      
2021-22 05 143 30 04 169 173      
2022-23 07 191 60 04 247 251      
Grand Total 101 2577 505 161 2921 3074 1372 282 1654
 
 
Information regarding Guru Dakshta"Faculty Induction Program (FIP)"
Year Programs Conducted Total Number of Participants Total No. of Resource Persons
Male Female Local Out Station Total Local Out Station Total
2020-21 02 64 20 02 82 84 - -  
2021-22 02 43 14 05 52 57 05 52 -
Grand Total 04 107 34 07 134 141      
 
    Information regarding Orientation Programs
Year Programs Conducted Total Number of Participants Total No. of Resource Persons
Male Female Local Out Station Total Local Out Station Total
2000-01 05 148 28 27 149 176 - - -
2001-02 05 90 34 16 108 124 101 18 119
2002-03 04 65 10 03 72 75 - - -
2003-04 02 42 08 02 48 50 40 07 47
2004-05 01 32 06 05 33 38 23 04 27
2005-06 02 33 07 - 40 40 31 12 43
2006-07 02 24 04 - 28 28 32 11 43
2007-08 02 35 14 11 38 49 31 13 44
2008-09 02 46 09 15 40 55 20 15 35
2009-10 02 34 06 02 38 40 21 09 30
2010-11 02 31 08 07 32 39 23 13 36
2011-12 01 16 02 04 14 18 33 01 34
2012-13 03 58 17 24 51 75 90 14 104
2013-14 04 38 27 28 67 95 86 13 99
2014-15 02 24 09 02 31 33 44 12 56
2015-16 01 25 10 11 24 35 24 06 30
2016-17 - - - - - - - - -
2017-18 - - - - - - - - -
2018-19 02 43 18 09 52 61 63 06 69
2019-20 04 97 35 42 90 132 109 10 119
Grand Total 46 881 252 208 955 1163 771 164 935
 
    Interaction Program for Ph.D. scholars
Year Programs Conducted Total Number of Participants Total No. of Resource Persons
Male Female Local Out Station Total Local Out Station Total
2013-14 01 26 04 11 19 30 11 04 15
2014-15 01 17 07 07 17 24 16 05 21

Information Regarding Short Term Course\Workshop(W)

Year No. of Courses Number of Participants No. of Resource Persons
    Male Female Local Outstation Total Local Outstation Total
2015-16 02 70 07 05 72 77 13 05 18
2016-17 02 72 16 35 53 88 11 01 12
2017-18 01 36 09 08 37 45 06 - 06
2018-19 01 25 02 05 22 27 11 - 11
2019-20 01 30 04 - 34 34 01 05 06
2020-21(W) 01 16 12 01 27 28      
2021-22 - - - - - - - -  
2022-23 1 34 04 04 34 38 - -  
Total 09 283 54 58 279 337 42 11 53
     
Home | About Us | Schedule | Forms | Contact Us